Seaweed Extract liquid
Seaweed Extract liquid
Seaweed Extract liquid
【Description】
ASCO 40 is made from imported wild ascophyllum nodosum. It is produced through physical crushing, biological enzymolysis, low temperature separation, high speed centrifugation, ultrafiltration. This product has characteristics of comprehensive nutrient, high contents, natural neutral, good compatibility, fast-acting and long-lasting, safe, efficient and so on.
【Description】
ASCO 40 is made from imported wild ascophyllum nodosum. It is produced through physical crushing, biological enzymolysis, low temperature separation, high speed centrifugation, ultrafiltration. This product has characteristics of comprehensive nutrient, high contents, natural neutral, good compatibility, fast-acting and long-lasting, safe, efficient and so on.
【Description】
ASCO 40 is made from imported wild ascophyllum nodosum. It is produced through physical crushing, biological enzymolysis, low temperature separation, high speed centrifugation, ultrafiltration. This product has characteristics of comprehensive nutrient, high contents, natural neutral, good compatibility, fast-acting and long-lasting, safe, efficient and so on.
Ingredients | Content |
Alginic Acid | 50g/L |
Organic Matter | 100g/L |
Total Nitrogen (N) | 5g/L |
Phosphorus (P2O5) | 10g/L |
Potassium (K2O) | 30g/L |
Mannitol | 30g/L |
Seaweed Polysaccharide | 100g/L |
Microelements(Fe/Mo/Zn/B) | 2g/L |
Natural Plant Hormones | 1000ppm |
Gravity | 1.10-1.20 |
PH | 6.0-8.0 |
Appearance | Dark Brown Liquid |
- Promote leaf and root growth, promote flower bud differentiation
- Adjust soil PH, hold water and fertilizer, which is conducive to the growth of soil microorganisms
- Improve the resilience of crops
- Reduce physiological diseases caused by nutrient deficiency
- Reduce viral, phytoplasma and bacterial diseases caused by insect transmission
Ingredients | Content |
Alginic Acid | 50g/L |
Organic Matter | 100g/L |
Total Nitrogen (N) | 5g/L |
Phosphorus (P2O5) | 10g/L |
Potassium (K2O) | 30g/L |
Mannitol | 30g/L |
Seaweed Polysaccharide | 100g/L |
Microelements(Fe/Mo/Zn/B) | 2g/L |
Natural Plant Hormones | 1000ppm |
Gravity | 1.10-1.20 |
PH | 6.0-8.0 |
Appearance | Dark Brown Liquid |
- Promote leaf and root growth, promote flower bud differentiation
- Adjust soil PH, hold water and fertilizer, which is conducive to the growth of soil microorganisms
- Improve the resilience of crops
- Reduce physiological diseases caused by nutrient deficiency
- Reduce viral, phytoplasma and bacterial diseases caused by insect transmission
Ingredients | Content |
Alginic Acid | 50g/L |
Organic Matter | 100g/L |
Total Nitrogen (N) | 5g/L |
Phosphorus (P2O5) | 10g/L |
Potassium (K2O) | 30g/L |
Mannitol | 30g/L |
Seaweed Polysaccharide | 100g/L |
Microelements(Fe/Mo/Zn/B) | 2g/L |
Natural Plant Hormones | 1000ppm |
Gravity | 1.10-1.20 |
PH | 6.0-8.0 |
Appearance | Dark Brown Liquid |
Application Methods
Application Methods
Application period | Application Methods | Dilute ratio | Dosage | Interval |
Avoiding full-bloom stage | Spraying | Diluted as 1000-1500 times | 300-900g/ha | Over 10days |
The whole growth period | Irrigation | Diluted as 1000-1500 times | 3000-9000g/ha | Over 10days |
The whole growth period | Watering | Diluted as 800-1200 times | 400-600g/ha | Over 25days |
Application period | Application Methods | Dilute ratio | Dosage | Interval |
Avoiding full-bloom stage | Spraying | Diluted as 1000-1500 times | 300-900g/ha | Over 10days |
The whole growth period | Irrigation | Diluted as 1000-1500 times | 3000-9000g/ha | Over 10days |
The whole growth period | Watering | Diluted as 800-1200 times | 400-600g/ha | Over 25days |
- Promote leaf and root growth, promote flower bud differentiation
- Adjust soil PH, hold water and fertilizer, which is conducive to the growth of soil microorganisms
- Improve the resilience of crops
- Reduce physiological diseases caused by nutrient deficiency
- Reduce viral, phytoplasma and bacterial diseases caused by insect transmission